Tools

Roll calendar

Computed estimates from published expiry rules. Weekends are skipped. Exchange holidays are not applied, so a date can be off by a day or more. Confirm with the CME calendar.

Computed Wed 14 Oct 2026.

MNQ and MES (H, M, U, Z)

Expiry: third Friday of the contract month. Roll: the Thursday 8 days earlier (second Thursday), when volume usually moves to the next quarter.

ContractMonthRoll (est.)Last trade (est.)
MNQZ26 / MESZ26Dec 2026Thu 10 Dec 2026Fri 18 Dec 2026
MNQH27 / MESH27Mar 2027Thu 11 Mar 2027Fri 19 Mar 2027
MNQM27 / MESM27Jun 2027Thu 10 Jun 2027Fri 18 Jun 2027
MNQU27 / MESU27Sep 2027Thu 9 Sep 2027Fri 17 Sep 2027

TN Ultra 10-Year (H, M, U, Z)

Last trade: 7th business day before the last business day of the contract month. Many traders roll near first notice, around the end of the prior month.

ContractMonthLast trade (est.)
TNZ26Dec 2026Tue 22 Dec 2026
TNH27Mar 2027Mon 22 Mar 2027
TNM27Jun 2027Mon 21 Jun 2027
TNU27Sep 2027Tue 21 Sep 2027

MGC Micro Gold (G, J, M, Q, V, Z)

Last trade: third last business day of the contract month. Active months shown; other months are listed with less volume.

ContractMonthLast trade (est.)
MGCV26Oct 2026Wed 28 Oct 2026
MGCZ26Dec 2026Tue 29 Dec 2026
MGCG27Feb 2027Wed 24 Feb 2027
MGCJ27Apr 2027Wed 28 Apr 2027
MGCM27Jun 2027Mon 28 Jun 2027
MGCQ27Aug 2027Fri 27 Aug 2027

MCL Micro WTI (monthly)

Last trade: 4 business days before the 25th of the month before the contract month, or 5 if the 25th is not a business day.

ContractMonthLast trade (est.)
MCLX26Nov 2026Mon 19 Oct 2026
MCLZ26Dec 2026Thu 19 Nov 2026
MCLF27Jan 2027Mon 21 Dec 2026
MCLG27Feb 2027Tue 19 Jan 2027
MCLH27Mar 2027Fri 19 Feb 2027
MCLJ27Apr 2027Fri 19 Mar 2027
MCLK27May 2027Mon 19 Apr 2027
MCLM27Jun 2027Wed 19 May 2027
MCLN27Jul 2027Mon 21 Jun 2027
MCLQ27Aug 2027Mon 19 Jul 2027
MCLU27Sep 2027Thu 19 Aug 2027
MCLV27Oct 2027Mon 20 Sep 2027

Rules from CME Group contract specifications. Verify with your broker and the CME product calendar before acting.